The Symbolism of the Biblical World: Ancient Near Eastern Iconography and the Book of PsalmsWhen Othmar Keel's book first appeared in Germany in 1972, it was a pioneering study, the first to compare systematically the conceptual world of a biblical book with that of ancient Near Eastern iconography. First translated into English in 1978, the book has proven its lasting value for exegesis of the Psalms, the comparative study of the Bible and its world, and the study of ancient Near Eastern art and iconography. |
Avis des internautes - Rédiger un commentaire
Aucun commentaire n'a été trouvé aux emplacements habituels.
Table des matières
INTRODUCTION | 7 |
The Iconographic Approach | 8 |
The Present Work | 11 |
CONCEPTIONS OF THE COSMOS | 15 |
1 TECHNICAL CONCEPTIONS | 16 |
2 SYMBOLICMYTHICAL CONCEPTIONS | 26 |
b The Multipartite World | 35 |
3 DUALISTIC FEATURES | 47 |
g He will take me | 198 |
GOD IN HIS CREATION | 201 |
b Deus faber | 204 |
c Command and Wisdom | 205 |
d The Judge | 207 |
e The God of Life | 208 |
f Eruption and Transcendence | 217 |
3 YAHWEH IN HISTORY | 218 |
4 THAT WHICH FILLS HEAVEN AND EARTH | 56 |
DESTRUCTIVE FORCES | 61 |
1 SPHERES OF DEATH | 62 |
a The Grave | 63 |
b Prison Cistern and Pitfall | 69 |
c Torrent and Sea | 73 |
d The Desert | 76 |
e The Night | 77 |
2 THE ENEMIES OF THE INDIVIDUAL | 78 |
b Animal Comparisons | 85 |
c Comparisons Based on the Hunt | 89 |
d The Mortality and Instability of the Wicked | 95 |
3 ENEMIES OF THE NATION | 100 |
THE TEMPLE PLACE OF YAHWEHS PRESENCE AND SPHERE OF LIFE | 111 |
1 TEMPLE AND MOUNTAIN | 113 |
2 THE TEMPLE GATES | 120 |
3 THE FORECOURTS AND THEIR FURNISHINGS | 128 |
4 THE ALTARS | 144 |
5 THE HOUSE OF YAHWEH | 151 |
6 THE FURNISHINGS OF THE HOUSE OF YAHWEH | 163 |
7 THE SIGNIFICANCE OF THE TEMPLE | 171 |
CONCEPTIONS OF GOD | 177 |
1 GOD IN THE TEMPLE | 179 |
b Tests and Purifications | 183 |
c Tree Fountain and Light | 186 |
d The Wings of God | 190 |
e Ears That Hear and a Mouth That Speaks | 192 |
f Father and Mother Host and Physician | 195 |
a The Warrior | 219 |
b My Shield | 222 |
c Leading | 225 |
RENUNCIATION | 231 |
THE KING | 243 |
1 THE BIRTH AND INFANCY OF THE KING | 247 |
2 THE ENTHRONEMENT | 256 |
3 THE KING AS TEMPLE BUILDER AND PRIEST | 269 |
4 THE REPRESENTATION AND FURTHERANCE OF THE POWERS OF LIFE | 280 |
5 DEFENSE AGAINST ENEMIES | 291 |
MAN BEFORE GOD | 307 |
1 ATTITUDES OF PRAYER | 308 |
b Thanks and Praise | 314 |
c Lamentation and Petition | 318 |
2 PROCESSIONS AND THE SACRIFICIAL CULT | 323 |
3 MUSIC AND SONG | 335 |
b Percussion Instruments | 339 |
c Wind Instruments | 340 |
d String Instruments | 346 |
4 WITH GOD | 352 |
EPILOGUE | 355 |
ABBREVIATIONS | 357 |
NOTES | 359 |
371 | |
CATALOGUE OF THE ILLUSTRATIONS | 388 |
411 | |
Autres éditions - Tout afficher
Symbolism of the Biblical World: Ancient Near Eastern Iconography and the ... Othmar Keel Aucun aperçu disponible - 2016 |
Expressions et termes fréquents
According altar ancient ancient Near East ANEP animal appears Assur Assyrian bears body Bronze Chaos close concept court Cylinder seal darkness dead death deity demons divine Drawing dwell Dynasty early earth Eastern Egypt Egyptian enemies entire experience expression fact figure four gates goddess gods hand head heavens holds holy horns indicate Israel Jerusalem king land Late less light Limestone lion LORD means Mesopotamia mountain Museum offering originally painting palace period Pharaoh picture Plate played praise present psalms reference relation Relief represent representation rise rock royal scene shown shows side similar stands stele stone suppliant symbol Tell temple thou throne tion Tomb tree upper wall wings Yahweh Zion